Josh Raspin (2) (17/20 allowance): May Bank Holiday Open Am-Am - any combination Monday 27th May 2024 | Holme Hall Golf Club New - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 370 | 299 | 136 | 387 | 348 | 435 | 395 | 472 | 3343 | 172 | 528 | 432 | 159 | 351 | 435 | 187 | 401 | 359 | 3024 | 6367 | ||
SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | OUT | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 6 | 4 | NR | 3 | NR | 4 | 3 | NR | 5 | 25 | 3 | 4 | NR | 3 | 4 | NR | 4 | 3 | NR | 21 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 13 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 13 | 26 | ||
Result: 26 Points |
Back to May Bank Holiday Open Am-Am - any combination pages.