(85% handicap allowance)
Team | Result | |
1st | James Durance (7), Paul HOLDER (8), Pip Littlewood (7) & Stuart Marsland (6) | 92 |
2nd | Paul Beecroft (13), Ted Houghton (16), Malcolm Beardshaw (9) & Maurice Madeo (23) | 90 |
3rd | Phillip Duffy (12), Ben Smithson (10), Bob Smithson (28) & Jack Ellison (15) | 88 |
4th | Richard Grimmer (8), Simon Hutchinson (8), Craig Holland (15) & Jonathan Lemm (16) | 88 |
5th | Martin Evans (11), Adam Jackson (13), John Hughes (12) & Jamie Burns (5) | 88 |
6th | Mick Tyma (18), Simon James Wright (6), Wayne Hand (12) & Ross Thomson (3) | 86 |
7th | Tim Kitchen (12), Nigel Axe (8), Michael Stocks (17) & Paul Waters (17) | 84 |
8th | Jake Aisthorpe (16), Alex Crosbie (11), Christopher Evans (14) & Joseph Wilkinson (4) | 83 |
9th | Michael Jonas (3), Philip Jonas (6), Andrew Wright (16) & Lee Davis (10) | 83 |
10th | David Buchan (7), Andrew Pearce (15), Mark Cummings (14) & Richard Walker (13) | 82 |
11th | Steve Parrott (15), Barry Bradshaw (15), Sanjiv Nand (11) & Simon Parrott (9) | 82 |
12th | Jamie Lamb (16), Jamie Pickles (10), Jason Greaves (3) & Liam Tomlinson (3) | 81 |
13th | Martin Ashton (8), Bob Jones (12), Fred Henry (19) & Richard Powell (3) | 81 |
14th | Trevor Smith (11), Jeremy Cawthorne (8), John Gilbert (6) & Wayne Hallam (9) | 81 |
15th | Stuart Parker (5), Andy Gallagher-Cottam (7), Simon Collins (6) & Nick Donaghy (15) | 80 |
16th | Matt Ellis (6), Joe Dobbs (9), Adam Ellis (5) & Josh Raspin (2) | 80 |
17th | Ann Wright (18), Nigel Dent (3), Chloe Bell (16) & Alan Bell (17) | 79 |
18th | Ian Gregory (23), Paul George (16), Mark Woodhouse (13) & Glynn Ward (22) | 79 |
19th | Ken Driskell (17), Chris Worthington (14), William Brunskill (21) & Garry Yule (17) | 79 |
20th | Neil Haythorn (5), Matthew Haythorn (5), Barry Wilson (5) & Michael Flanagan (10) | 77 |
21st | Peter Lamming (17), Bob Newton (11), Gillian Lamming (17) & Sarah Newton (8) | 77 |
22nd | Shaun Holgeth (6), Andrew Gemmell (8), Adrian Rycroft (13) & JONATHAN HOLGETH (5) | 77 |
23rd | Stewart Forrest (12), Richard Catley (14), Stephen Watson (28) & Sean Torpey (12) | 76 |
24th | Andrew Needham (8), Cal Johnson (6), Sean Hayes (6) & Lee Tuxworth (15) | 75 |
25th | Andrew Pritchard (1), David Bailey (28), Mike Hepworth (15) & Martyn Davies (28) | 72 |
26th | Paul Kenneth Findlay (23), Steven Dale (20), Philip Wilmot (20) & Philip Bowness (24) | 72 |
27th | Nick Probert (37), Steven Richardson (26), Kate Richardson (24) & Betsy Richardson (16) | 64 |
Page will refresh results automatically for one hour