| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 501 | 370 | 299 | 136 | 387 | 348 | 435 | 395 | 472 | 172 | 528 | 432 | 159 | 351 | 435 | 187 | 401 | 359 | 6367 | |
SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 421 | 308 | 284 | 119 | 349 | 325 | 403 | 341 | 426 | 133 | 449 | 406 | 132 | 290 | 403 | 169 | 322 | 286 | 5566 | |
SI | 7 | 15 | 13 | 17 | 5 | 3 | 1 | 9 | 11 | 18 | 4 | 12 | 16 | 8 | 2 | 14 | 6 | 10 | | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 73 | |
Ian Gregory (23) | |
5 |
5 |
|
|
|
5 |
6 |
5 |
5 |
7 |
6 |
5 |
|
6 |
|
6 |
5 |
+13 |
Paul George (16) | 6 |
6 |
4 |
|
5 |
5 |
|
|
|
4 |
|
5 |
|
5 |
|
3 |
6 |
5 |
Mark Woodhouse (13) | 4 |
|
|
2 |
5 |
4 |
5 |
|
|
|
6 |
|
|
5 |
|
|
|
5 |
Glynn Ward (22) | |
|
|
3 |
|
|
|
6 |
6 |
3 |
|
|
4 |
|
6 |
3 |
|
5 |
| 6 |
3 |
4 |
6 |
4 |
5 |
5 |
2 |
5 |
5 |
2 |
4 |
3 |
4 |
4 |
6 |
3 |
8 |
79 Points |
Back to May Bank Holiday Open Am-Am - any combination