(95% handicap allowance)
Results | Points | |
1st | Paul Stoll(18) South Chesterfield | 39 |
2nd | Gary Roberts(15) | 38 |
3rd | Lee Wolfe(11) South Chesterfield | 38 |
4th | John Sinclair(12) Cottingham Parks Golf & Country Club | 38 |
5th | Margaret Sturmey(28) | 38 |
6th | Andrew Mason(25) | 37 |
7th | Andrew Needham(7) | 36 |
8th | Paul Conway(7) | 36 |
9th | Martin Barr(24) | 36 |
10th | Peter Moss(15) | 36 |
11th | David Hoyland(10) | 36 |
12th | Vinny Bolger(13) | 36 |
13th | David Jay Wilson(21) | 36 |
14th | Jack Fixter(2) | 35 |
15th | Jeffery Thomson(30) Cottingham Parks Golf & Country Club | 35 |
16th | Melford Day(14) | 35 |
17th | Matt Tierney(26) | 35 |
18th | Rod Gamble(10) | 35 |
19th | Barrie Graham(10) | 35 |
20th | Nicholas James Saville(8) | 35 |
21st | Josh Burt(20) | 35 |
22nd | Danny Pumfrett(41) iGolf | 34 |
23rd | Andrew Lacey(7) | 34 |
24th | Chris Worthington(15) | 34 |
25th | Phillip Duffy(15) | 34 |
26th | Marcus Chamberlain(11) Scarcroft | 33 |
27th | Bob Bocock(17) | 33 |
28th | Steve Reville(15) Carholme | 33 |
29th | William North(16) Cottingham Parks Golf & Country Club | 33 |
30th | Paul Withrington(13) | 33 |
31st | Martin Large(24) | 33 |
32nd | Andrew Fox(4) Hornsea Golf Club | 33 |
33rd | Nigel Rogerson(15) | 32 |
34th | Brian Norman(24) Skidby Lakes Golf Club | 32 |
35th | Peter Kolton(15) Easingwold | 32 |
36th | Fred Henry(20) | 32 |
37th | Terry Ashton(20) | 32 |
38th | Peter Watson(14) | 32 |
39th | Stephen Kennedy(13) | 32 |
40th | Matthew Moore(4) Hessle Golf Club | 32 |
41st | Russell Taylor(11) | 32 |
42nd | David Sowerby(20) | 32 |
43rd | Pete Chamberlain(10) | 31 |
44th | Courtney Martland(2) Lincoln | 31 |
45th | dean taylor(9) Malton & Norton | 31 |
46th | Mark Burow(12) Hessle Golf Club | 31 |
46th | Christine Hewitt(19) | 31 |
48th | Colin Robinson(18) | 30 |
49th | Cal Johnson(5) | 30 |
50th | Mark Mitchell(29) | 30 |
51st | Michael Lambert(12) | 30 |
52nd | *update(22) | 30 |
53rd | Philip Marshall(10) Hessle Golf Club | 30 |
54th | Neil Hodson(23) Lincoln | 29 |
55th | John Richard Walker(24) | 29 |
56th | Marcus Rutter(16) Hessle Golf Club | 29 |
57th | Fin Marshall(17) Cottingham Parks Golf & Country Club | 29 |
58th | Tom Collings(3) Woodsome Hall | 29 |
59th | Paul Clayton(12) Cottingham Parks Golf & Country Club | 29 |
60th | Christian Maskell(18) Grange Park (Lincolnshire) | 29 |
61st | Josh Duffy(24) | 29 |
62nd | Philip Dunderdale(5) | 29 |
63rd | Nigel Dent(4) | 29 |
64th | Joshua Chamberlain(11) | 28 |
65th | Declan Taylor(29) | 28 |
66th | David Mark Henry(10) | 28 |
67th | Paul Taylor(11) Hornsea Golf Club | 28 |
68th | Keith Housley(8) | 28 |
69th | Simon Collins(9) | 27 |
70th | Neil Dunderdale(14) | 27 |
71st | Bob Jones(8) | 27 |
72nd | Kevin Rands(10) | 27 |
73rd | Liam Burfield(29) | 27 |
74th | Peter M Marshall(12) Hessle Golf Club | 26 |
75th | Topsy Allman(24) | 26 |
76th | John Hewitt(9) | 26 |
77th | Dean Parkinson(10) | 26 |
78th | Mark Dobson(24) Cleethorpes | 26 |
79th | Richard Barnes(13) | 26 |
80th | Sharon Watson(23) | 25 |
81st | Steven Birkett(21) Grange Park (Lincolnshire) | 25 |
82nd | Gavin Herrick(14) | 25 |
83rd | Daniel Morgan(28) | 25 |
84th | Alan Chadwick(11) | 25 |
85th | Christopher Watkins(25) | 25 |
86th | Stuart McKee(18) Hornsea Golf Club | 25 |
87th | Kevin Jackson(6) | 25 |
88th | David Ramsay(25) Lincoln | 25 |
89th | Andy Dinsdale(10) Hornsea Golf Club | 25 |
90th | Peter Reid(25) | 24 |
91st | Andy Gallagher-Cottam(13) | 24 |
92nd | Darren Birley(17) | 24 |
93rd | Neil Haythorn(3) | 24 |
94th | Ralph Hoyland(14) | 23 |
95th | Joe Dunderdale(15) | 23 |
96th | Patrick Carroll(19) | 23 |
97th | Alison Cargill(4) | 22 |
98th | Lee Rigby(8) Waterfront | 22 |
99th | Neil Whittaker(22) | 21 |
100th | Jamie Tripp(15) | 21 |
101st | David Ramsden(21) Cottingham Parks Golf & Country Club | 19 |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |