Courtney Martland (2) (95% allowance): Festival Championship Saturday 14th August 2021 | Holme Hall Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 431 | 309 | 283 | 118 | 350 | 323 | 407 | 342 | 428 | 2991 | 133 | 452 | 407 | 127 | 290 | 415 | 170 | 330 | 289 | 2613 | 5604 | ||
SI | 7 | 15 | 13 | 17 | 5 | 3 | 1 | 9 | 11 | OUT | 18 | 4 | 12 | 16 | 8 | 2 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 73 | ||
Score | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 2 | 5 | 6 | NR | 4 | 5 | 3 | 5 | 5 | 35 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 16 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 15 | 31 | ||
Result: 31 Points |
Note: includes -1.0 score balancing amendment
43rd place (Pete Chamberlain) 45th place (dean taylor)
Back to Festival Championship pages.
Compare this round against others in the competition