Luke Anderson (3) (17/20 allowance): Any Combination May Bank Holiday Open Am-Am Monday 26th May 2025 | Holme Hall Golf Club New - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 370 | 299 | 136 | 387 | 348 | 435 | 395 | 472 | 3343 | 172 | 528 | 432 | 159 | 351 | 435 | 187 | 401 | 359 | 3024 | 6367 | ||
SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | OUT | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 4 | NR | NR | 3 | NR | NR | 4 | 4 | 3 | 18 | NR | NR | 3 | 3 | NR | NR | NR | NR | 4 | 10 | NR | ||
Stableford | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 4 | 14 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 22 | ||
Result: 22 Points |
Back to Any Combination May Bank Holiday Open Am-Am pages.