Ken Spencer (4) (17/20 allowance): Men's Open Betterball Stableford Competition Saturday 17th August 2024 | Holme Hall Golf Club New - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 370 | 299 | 136 | 387 | 348 | 435 | 395 | 472 | 3343 | 172 | 528 | 432 | 159 | 351 | 435 | 187 | 401 | 359 | 3024 | 6367 | ||
SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | OUT | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | NR | 4 | 3 | 2 | NR | 3 | 3 | NR | 5 | 20 | 4 | 5 | 4 | 3 | NR | 4 | 3 | NR | NR | 23 | NR | ||
Stableford | 0 | 2 | 3 | 3 | 0 | 3 | 4 | 0 | 2 | 17 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 13 | 30 | ||
Result: 30 Points |
Back to Men's Open Betterball Stableford Competition pages.