Richard Powell (3) (95% allowance): Men's Senior Individual Open Thursday 4th July 2024 | Holme Hall Golf Club New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 476 | 346 | 294 | 131 | 360 | 335 | 414 | 373 | 455 | 3184 | 154 | 509 | 421 | 144 | 334 | 414 | 176 | 373 | 335 | 2860 | 6044 | ||
SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | OUT | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 40 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 40 | 80 | ||
Stableford | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 16 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 14 | 30 | ||
Result: 30 Points |
5th place (Rod Gamble) 7th place (Richard Hughes)
Back to Men's Senior Individual Open pages.
Compare this round against others in the competition