Vance Baxter (12) (95% allowance): Men's Senior Individual Open Thursday 4th July 2024 | Holme Hall Golf Club New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 476 | 346 | 294 | 131 | 360 | 335 | 414 | 373 | 455 | 3184 | 154 | 509 | 421 | 144 | 334 | 414 | 176 | 373 | 335 | 2860 | 6044 | ||
SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | OUT | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 6 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 45 | 4 | 7 | 6 | 5 | 7 | 5 | 6 | 4 | 4 | 48 | 93 | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | 26 | ||
Result: 26 Points |
23rd place (Reginald Tomlinson) 25th place (Mick Parker PMG)
Back to Men's Senior Individual Open pages.
Compare this round against others in the competition