Prizes will be awarded as follows:-
Overall winner, plus prizes in 3 handicap division - 10 & under, 11 - 18, 19 and above.
(95% handicap allowance)
Results | Points | |
1st | John Thurston(18) | 40 |
2nd | Trevor Neal(24) Bramshaw | 40 |
3rd | Philip Leighton(4) Forest Pines Golf Club | 39 |
4th | Ian Graham(10) Barnard Castle | 39 |
5th | Garry Yule(15) | 37 |
6th | John Hewitt(9) | 37 |
7th | George Renwick(14) Beeston Fields Golf Club | 37 |
8th | Wayne Hand(9) | 37 |
9th | Sanjiv Nand(10) | 37 |
10th | Clifford Chappell(18) | 37 |
11th | Graham John Taylor(19) | 36 |
12th | Stewart Forrest(13) | 36 |
13th | Mel Kennedy(19) | 36 |
14th | Philip Newport(19) Seacroft Golf Club | 35 |
15th | Geoff Back(21) Sudbrook Moor | 35 |
16th | Andrew Stones(12) Sudbrook Moor | 35 |
17th | Marc Connor(15) Ashby Decoy Golf Club | 35 |
18th | David Hutchinson(20) | 35 |
19th | David Grice(20) Dumbarton | 34 |
20th | Michael Wright(31) | 34 |
21st | Barry Bradshaw(19) | 34 |
22nd | Trevor Harle(13) | 34 |
23rd | Fred Henry(15) | 34 |
24th | Lawrence Smith(19) | 34 |
25th | Peter Robinson(10) Grange Park (Lincolnshire) | 34 |
26th | Andrew Lacey(11) | 34 |
27th | Stanley John Smart(23) | 34 |
28th | Richard Powell(2) | 34 |
29th | Allan Lee(17) | 34 |
30th | Steve Patrick(25) | 33 |
31st | Ken Driskell(17) | 33 |
32nd | Reg Robinson(30) | 33 |
33rd | Khalid Ali(7) | 33 |
34th | Dave Wright(18) | 33 |
35th | Anthony Medd(9) Greetham Valley Golf Club | 33 |
36th | Richard Hughes(5) | 33 |
37th | Richard Andrew Kiddle(18) | 32 |
38th | Bob Manser(10) Blankney Golf Club | 32 |
39th | John Martin(21) | 32 |
40th | William Brunskill(23) | 32 |
41st | Philip Dunderdale(7) | 32 |
42nd | Stephen Kennedy(14) | 32 |
43rd | Derek Code(17) Woodford | 32 |
44th | Kevin Alan Charlesworth(15) | 32 |
45th | Richard Catley(15) | 32 |
46th | Derek Ian Hempstock(9) | 32 |
47th | Hugh Henry(22) | 32 |
48th | JAMES LAMMIN(18) Carholme | 32 |
49th | Guy Robinson(7) Ganton | 31 |
50th | Tim Nagle(14) Beauchief Golf Club | 31 |
51st | Nigel Clarke(4) Elsham Golf Club | 31 |
52nd | Mick Tyma(18) | 31 |
53rd | Bob Gee(7) Stratford-On-Avon | 31 |
54th | Ian Backhouse(-2) Sand Moor | 31 |
55th | Nicholas James Saville(7) | 31 |
55th | Chris Worthington(14) | 31 |
57th | Gary Toyne(12) | 31 |
58th | Mark Grey(8) | 30 |
59th | Terence Sylvester(11) | 30 |
60th | Terry Ashton(19) | 30 |
61st | Paul Kitchen(9) | 30 |
62nd | Paul Dixon(21) | 29 |
63rd | Andrew Clarke(3) Beverley & East Riding | 29 |
64th | Paul Conway(5) | 29 |
65th | Steven Dale(20) | 29 |
66th | Malcolm WOOD(16) Cleethorpes | 29 |
67th | Steve Parrott(15) | 29 |
68th | Tim O'Sullivan(15) Enmore Park Golf Club | 29 |
69th | William Litchfield(17) Beeston Fields Golf Club | 28 |
70th | Steven Gibson(10) Normanby Hall Golf Club | 28 |
71st | Philip Wilmot(18) | 28 |
72nd | Keith Housley(9) | 28 |
73rd | Graham Smalley(17) | 27 |
74th | Pete Vardy(24) | 25 |
75th | Rod Gamble(10) | 25 |
76th | Patrick Carroll(21) | 25 |
77th | John William Taylor(18) | 24 |
78th | Colin Robinson(22) | 23 |
79th | Steve Hoyles(18) Grange Park (Lincolnshire) | 22 |
80th | Andrew Heath(14) | 18 |
Page will refresh results automatically for one hour