(85% handicap allowance)
Team | Nett Results | |
1st | Stuart Bywater (8) & Kevin Oates (20) | 48 |
2nd | Terry Young (17) & Geoff Rankin (19) | 46 |
3rd | Wayne Hand (10) & Dean Hand (12) | 46 |
4th | Paul Derbyshire (11) & Ivan Hanks (17) | 45 |
5th | Jason Hogan (13) & Graeme Wright (14) | 45 |
6th | Dave Beighton (21) & Roy King (22) | 45 |
7th | David Proudlove (11) & John Watson (11) | 44 |
8th | Garry Yule (17) & Colin Barnes (10) | 44 |
9th | Ken Woolford (17) & Allan GRIGGS (17) | 44 |
10th | Paul O'Hara (29) & Joseph Whittington (18) | 44 |
11th | David COPLEY (14) & David J SMITH (8) | 44 |
12th | Andrew Swaby (9) & Michael Bunyan (10) | 44 |
13th | Graeme Eccleshall (14) & Mark Scrivens (9) | 43 |
14th | Jeff Kemp (16) & Alan Turner (22) | 43 |
15th | Martyn Harrison (11) & Barry Pape (15) | 43 |
16th | John HUDSON (22) & MARK ATKINS (22) | 42 |
17th | Michael Russell (14) & Barry Greaves (14) | 42 |
18th | David Watchman (8) & John Edward Fleming (10) | 42 |
19th | Colin Mitchell (18) & Maurice Fawcett (15) | 42 |
20th | Mel Kennedy (16) & Bob Bocock (14) | 42 |
21st | Paul Conway (5) & Andrew Watson (2) | 42 |
22nd | Gordon Edwards (20) & Craig Skitt (7) | 42 |
23rd | Tim Nagle (14) & John Phillips (14) | 42 |
24th | Mike Fairfax (9) & Mark Elliott (9) | 42 |
25th | Kevin O'Rourke (9) & Wayne Schofield (14) | 41 |
26th | Bob Jones (11) & Richard Powell (3) | 41 |
27th | Philip Wilmot (20) & John Hogarth (14) | 41 |
28th | Ted Grantham (12) & Malcolm Redmore (5) | 41 |
29th | David Stephenson (23) & Hugh Jacklin (15) | 41 |
30th | Stephen Trynka (20) & Philip Bentley (9) | 41 |
31st | Neville Kemp (11) & Brian Marriott (20) | 41 |
32nd | David Ames (8) & Graham Dewe (7) | 41 |
33rd | Chris Frost (21) & David Latham (18) | 41 |
34th | Stephen Mowforth (11) & Graham Skinner (10) | 41 |
35th | Andy Higgins (5) & Trevor Edmond (14) | 40 |
36th | Graham Parker (18) & Andrew R Goff (10) | 40 |
37th | Stephen Andrew Spavin (10) & Michael Pigdon (11) | 40 |
38th | Garry Martyn Smith (16) & Paul Borrell (14) | 40 |
39th | Rob Newham (20) & Richard Baker (7) | 40 |
40th | Peter Mounsor (8) & Nigel Leighton (12) | 40 |
41st | Nigel Barr (7) & Mark Bradbury (18) | 40 |
42nd | David Marriott (14) & David Holmes (6) | 40 |
43rd | David John Tasker (13) & Chris Brooks (11) | 40 |
44th | Allan Lee (15) & Andy Stones (11) | 40 |
45th | Geoff Latham (20) & Andrew Greaves (15) | 40 |
46th | John Francis (19) & Roger Chester (16) | 40 |
47th | Rod Gamble (9) & John Hewitt (8) | 39 |
48th | Richard Hughes (6) & Graham Smalley (18) | 39 |
49th | Paul GORMAN (10) & Simon SHORT (7) | 39 |
50th | Ian Palmer (16) & Keith Barnes (5) | 39 |
51st | Lawrence Smith (15) & Colin Robinson (19) | 39 |
52nd | Martin Evans (10) & John Hughes (11) | 39 |
53rd | James Newsom (17) & Terry Barrett (13) | 39 |
54th | Ian Carr (14) & Mick Hempstock (18) | 39 |
55th | Paul Jones (12) & Steve Reece (11) | 39 |
56th | Andy Flanagan (13) & Jeremy Wood (14) | 39 |
57th | Steve Toyne (0) & David Toyne (8) | 39 |
58th | Chris Avill (10) & Tony Jones (20) | 38 |
59th | Steve Merrick (10) & Richard Berry (6) | 38 |
60th | Brian Orridge (16) & Robert Clark (17) | 38 |
61st | Neil Muir (18) & Eddie C Drake (14) | 38 |
62nd | MR BRIAN BAKER (11) & Charles Mills (11) | 37 |
63rd | Steven Dale (18) & Pete Vardy (18) | 37 |
64th | Bert Tregidgo (9) & Arthur Jack Wheeler (20) | 37 |
65th | Geoffrey NEWSON (15) & Dave HANNAY (9) | 37 |
66th | Ken Holling (14) & Andy Murray (12) | 37 |
67th | andrew craft (14) & Andrew Shepherd (9) | 35 |
68th | Nick Pugh (12) & Stuart Palmer (15) | 35 |
69th | Roy Mee (20) & Chris Overton (12) | 35 |
70th | William Brunskill (18) & Richard Curtis (28) | 34 |
71st | John Arthur George Jones (21) & Brian E Smith (22) | 33 |
72nd | Ken Driskell (16) & Stanley John Smart (20) | 33 |
73rd | Steve Parrott (14) & Barry Bradshaw (14) | 31 |
74th | Barrie Darsley (19) & Peter Calvert (11) | 29 |
Page will refresh results automatically for one hour