(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jeff Kemp (14) & David Bussey (24) | 45 |
| 2nd | Allen Ibbotson (19) & Nigel Thomson (7) | 44 |
| 3rd | John Francis (18) & Roger Chester (14) | 44 |
| 4th | Kevin Henry (20) & Andy TAYLOR (9) | 44 |
| 5th | Tony Link (14) & John Clark (14) | 44 |
| 6th | Jonathan Charles Barnett (13) & Andrew Hucknall (18) | 44 |
| 7th | Bob Jones (9) & Fred Henry (17) | 43 |
| 8th | Steve Toyne (0) & David Toyne (9) | 43 |
| 9th | William Brunskill (16) & Richard Curtis (28) | 43 |
| 10th | David Marriott (12) & David Holmes (6) | 43 |
| 11th | Steve Parrott (14) & Simon Parrott (9) | 43 |
| 12th | Steve Redfearn (9) & Richard Shaw (14) | 43 |
| 13th | Brian Orridge (16) & Richard West (20) | 42 |
| 14th | Phillip TAYLOR (13) & Paul BONNER (9) | 42 |
| 15th | Kevin Baxter (3) & Steve Fretwell (2) | 42 |
| 16th | Tim Nagle (15) & Jim Simmons (19) | 41 |
| 17th | Rod Gamble (7) & John Hewitt (8) | 41 |
| 18th | Michael Wright (28) & Philip Wilmot (22) | 41 |
| 19th | Ken Driskell (17) & Chris Worthington (12) | 41 |
| 20th | Vinny Bolger (12) & Terry Byrne (24) | 41 |
| 21st | Ian Stead (9) & Robert Hartley (12) | 41 |
| 22nd | Ken Woolford (19) & Iain Hunter (12) | 41 |
| 23rd | Howard Neil Allen (2) & Raymond Eanor (12) | 40 |
| 24th | K Betts (20) & Dave Taylor (14) | 40 |
| 25th | Stephen Andrew Spavin (10) & John McArthur (7) | 40 |
| 26th | Paul Hardy (10) & John Robinson (15) | 40 |
| 27th | Alasdair McMonagle (9) & Chris Symonds (13) | 40 |
| 28th | Paul Conway (4) & Sanjiv Nand (9) | 40 |
| 29th | Kevin Lefley (5) & David John Smith (9) | 39 |
| 30th | Barrie Graham (7) & Ken Spencer (1) | 39 |
| 31st | Mark Rickhuss (14) & Brian Hannah (19) | 39 |
| 32nd | Garry Yule (15) & Colin Barnes (9) | 39 |
| 33rd | Graham Stark (8) & D Bradley (14) | 39 |
| 34th | Martin Large (20) & Stephen Kennedy (11) | 39 |
| 35th | Philip Dunderdale (4) & Bob Bocock (14) | 39 |
| 36th | Allan Lee (15) & Andrew Stones (11) | 39 |
| 37th | Peter Orvis (16) & Roger Peart (15) | 38 |
| 38th | David COPLEY (15) & Simon SHORT (7) | 38 |
| 39th | Geoffrey NEWSON (15) & Dave HANNAY (9) | 38 |
| 40th | Graham Spencer (9) & Alan Reidford (14) | 38 |
| 41st | IAN CLIVE HILSON (17) & Robert Woods (15) | 38 |
| 42nd | Neil Muir (19) & Eddie C Drake (15) | 38 |
| 43rd | Donald Robertson (12) & Kenneth Spaven (14) | 38 |
| 44th | Adrian Forsyth (8) & John Locke (13) | 37 |
| 45th | Gary Keena (20) & Andrew Wood (13) | 37 |
| 46th | STEVE GREAVES (13) & Paul Ellin (20) | 37 |
| 47th | Kev Stanham (8) & Keith Barnes (3) | 37 |
| 48th | Philip Leighton (4) & Peter Reeves (20) | 37 |
| 49th | Allan GRIGGS (14) & Alan CUTHBERTSON (15) | 37 |
| 50th | Derek Buckingham (10) & John Parkinson (17) | 37 |
| 51st | Trevor Redmore (4) & kevin Fitzsimons (14) | 37 |
| 52nd | David Hinchliff (10) & Bernard McHale (17) | 37 |
| 53rd | Graham Knudsen (11) & Keith Southwell (9) | 36 |
| 54th | Hugh Jacklin (15) & David Stephenson (20) | 36 |
| 55th | Paul Beecroft (14) & Pete Chamberlain (9) | 36 |
| 56th | Clifford Chappell (18) & Derrick Hunt (12) | 36 |
| 57th | John William Taylor (16) & Barry Bradshaw (14) | 36 |
| 58th | Carl PEART (11) & Baz YOUNG (14) | 35 |
| 59th | Peter Hansen (8) & Dave Wright (14) | 35 |
| 60th | Nick Love (20) & Andrew Orrey (5) | 34 |
| 61st | Stephen Trynka (21) & Philip Bentley (9) | 34 |
| 62nd | Bruce Croucher (14) & Tony Green (14) | 34 |
| 63rd | Keith Hunt (16) & Pete Patterson (14) | 34 |
| 64th | John Bryant (9) & Roger Lugsdin (13) | 33 |
| 65th | Steven Dale (16) & Pete Vardy (19) | 32 |
| 66th | Richard Hughes (4) & Graham Smalley (17) | 32 |

Page will refresh results automatically for one hour