(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Sowerby (15) & Andrew Sowerby (7) | 48 |
| 2nd | Ian Dellar (13) & Ian Coulson (7) | 48 |
| 3rd | Rob Short (17) & Andrew Jubber (16) | 48 |
| 4th | Ben Carter (15) & Owen Meggison (26) | 47 |
| 5th | Nick Probert (44) & Steven Richardson (29) | 46 |
| 6th | Liam Ryan (15) & Andrew Mason (21) | 46 |
| 7th | Christine Hewitt (17) & John Hewitt (9) | 46 |
| 8th | Martin Evans (13) & Colin Tucker (11) | 46 |
| 9th | Benjamin Herron (5) & Edward Loyden (7) | 46 |
| 10th | Gareth Laycock (8) & Richard Pooley (13) | 46 |
| 11th | Daniel Morgan (23) & Sean Watson (28) | 45 |
| 12th | John McArthur (8) & Kevin Ibbertson (9) | 45 |
| 13th | Paul Beecroft (15) & Malcolm Beardshaw (11) | 45 |
| 14th | Paul Wright (10) & Lee Myers (15) | 45 |
| 15th | Richard Fell (26) & Adam Fell (10) | 44 |
| 16th | Josh Raspin (4) & Andrew Langford (4) | 44 |
| 17th | Paul Conway (6) & Sanjiv Nand (11) | 44 |
| 18th | Gordon Moore (21) & Craig Jewitt (15) | 43 |
| 19th | Reginald Tomlinson (19) & Thomas Tomlinson (12) | 43 |
| 20th | Andy Gallagher-Cottam (10) & Ross Hempstock (6) | 43 |
| 21st | Sue Brown (15) & Alan Bell (23) | 43 |
| 22nd | Andy Dinsdale (13) & Paul Taylor (11) | 43 |
| 23rd | Neil Haythorn (4) & Matthew Haythorn (5) | 43 |
| 24th | Adrian De Vito (10) & Leon De Vito (10) | 43 |
| 25th | Ali Hassan (17) & Stuart Leigh (4) | 43 |
| 26th | Nathan Childs (18) & Ryan Short (10) | 42 |
| 27th | Joe Dunderdale (13) & (17) | 42 |
| 28th | Jenny Kennedy (8) & Mel Kennedy (16) | 42 |
| 29th | Barrie Graham (8) & Andy Barker (10) | 42 |
| 30th | Glenn Cooper (15) & Sally Cooper (5) | 42 |
| 31st | Stephen Andrew Spavin (11) & John Edward Fleming (13) | 42 |
| 32nd | Max Guest (22) & Ashley Nelson (4) | 42 |
| 33rd | Oliver Davie (11) & Oscar Davie (10) | 42 |
| 34th | Allan Scarlett (15) & Stuart Branton (8) | 42 |
| 35th | Jonathan Bickerdike (10) & Lee Guest (10) | 41 |
| 36th | Jo Shearman (17) & Peter Shearman (17) | 41 |
| 37th | Dave Wildgoose (9) & Paul James (9) | 41 |
| 38th | Kate Richardson (29) & Betsy Richardson (17) | 41 |
| 39th | Philip Dunderdale (5) & Christopher Emmott (5) | 40 |
| 40th | Mark Thorpe (5) & Lynda Thorpe (14) | 40 |
| 41st | Stuart Naylor (10) & Martin Rowbotham (10) | 40 |
| 42nd | Ross Meggison (8) & Tom Walker (12) | 40 |
| 43rd | Peter Murray (19) & Donald Ashworth (16) | 40 |
| 44th | Ben Smithson (18) & Bob Smithson (29) | 40 |
| 45th | Pete Chamberlain (10) & Steven Warne (15) | 40 |
| 46th | Andrew Needham (7) & Simon Collins (9) | 40 |
| 47th | Andrew Vaughan (11) & James Vaughan (4) | 40 |
| 48th | Andrew Blythe (2) & Lee Simmons (10) | 39 |
| 49th | Bob Jones (11) & Graham Lee (4) | 39 |
| 50th | Jonathan Milner (4) & Mark Loghan (10) | 39 |
| 51st | Joshua Chamberlain (9) & Stuart Parker (7) | 39 |
| 52nd | Solomon Jones (21) & Rio Molyneaux (17) | 39 |
| 53rd | Stuart McKee (15) & Jason Webster (18) | 39 |
| 54th | Mark Lally (8) & Simon FAWKES (26) | 39 |
| 55th | Daniel Green (7) & Jonathan Evans (8) | 39 |
| 56th | Liam Scales (16) & Chris Seaward (9) | 38 |
| 57th | James Bush (12) & Anthony Freeman (17) | 38 |
| 58th | Nicholas Bowen (13) & Robin Campbell (20) | 38 |
| 59th | Simon Wright (6) & Ross Thomson (3) | 38 |
| 60th | Paul McNulty (27) & Patrick Carroll (20) | 38 |
| 61st | Darren Drake (20) & Stephen Hardie (16) | 38 |
| 62nd | Fred Henry (18) & Paul Byron (24) | 36 |
| 63rd | Simon Nozedar (20) & Joseph Singleton (14) | 36 |
| 64th | Vance Baxter (10) & David Dawson (13) | 36 |
| 65th | Alan Chadwick (12) & Robert (Rab) Larkin (12) | 35 |
| 66th | Vinny Bolger (13) & Bob Bocock (16) | 34 |
| 67th | Andrew James Stringer (18) & Josh Burt (13) | 34 |
| 68th | Nathan Pembleton (27) & Tony Wheatman (P&P) (15) | 31 |
| 69th | William Brown (15) & Luke Singleton (15) | 29 |

Page will refresh results automatically for one hour