(95% handicap allowance)
| Results | Points | |
| 1st | Simon Nozedar(23) Hornsea Golf Club | 43 | 
| 2nd | Christopher Watkins(28) | 42 | 
| 3rd | Phillip Duffy(16) | 41 | 
| 4th | Ryan Short(12) | 41 | 
| 5th | Alison Cargill(5) | 41 | 
| 6th | Barrie Graham(10) | 41 | 
| 7th | Richard Fell(30) Hainsworth Park Golf Club | 41 | 
| 8th | James Whitty(26) Whetstone | 40 | 
| 9th | Philip Cross(8) Hornsea Golf Club | 40 | 
| 10th | Glenn Cooper(18) | 39 | 
| 11th | Josh Duffy(25) | 38 | 
| 12th | Rob Short(20) | 38 | 
| 13th | Christopher Emmott(6) | 38 | 
| 14th | Gary Tailby(13) Cosby | 38 | 
| 15th | Daniel Morgan(26) | 37 | 
| 16th | Ben Cooper(11) Belton Woods | 37 | 
| 17th | David Watchman(7) | 37 | 
| 18th | Alan Bell(27) | 37 | 
| 19th | Gary Roberts(17) | 37 | 
| 20th | Kevin Worthington(22) | 37 | 
| 21st | Max Guest(25) Hornsea Golf Club | 37 | 
| 22nd | Ashley Dobson(14) Roundwood | 36 | 
| 23rd | Stuart Branton(9) Hornsea Golf Club | 36 | 
| 24th | Lee Guest(11) Hornsea Golf Club | 36 | 
| 25th | Simon Collins(10) | 36 | 
| 26th | Jason Webster(20) Hornsea Golf Club | 36 | 
| 26th | Jonathan Bickerdike(11) Hornsea Golf Club | 36 | 
| 28th | Alan Pashley(20) | 36 | 
| 29th | Ashley Brown(13) Cosby | 36 | 
| 29th | Mark Fretwell(17) Crookhill Park | 36 | 
| 31st | Thomas Mcguire(11) Forest Pines Golf Club | 36 | 
| 32nd | Andrew Wood(16) Ashby Decoy Golf Club | 36 | 
| 33rd | Jack Ellison(17) Normanby Hall Golf Club | 36 | 
| 34th | Graham Dobson(20) Roundwood | 36 | 
| 35th | Tracey Power(19) Cosby | 35 | 
| 36th | Ashley Nelson(5) Hornsea Golf Club | 35 | 
| 37th | Jack Fixter(1) | 35 | 
| 38th | *update(19) | 35 | 
| 39th | Oliver Powell(23) | 35 | 
| 40th | Kevin Alan Charlesworth(17) | 35 | 
| 41st | Michael Fairbank(9) Doncaster Town Moor Golf Club | 34 | 
| 42nd | Roger Buss(11) Forest Pines Golf Club | 34 | 
| 43rd | Andy Dinsdale(14) Hornsea Golf Club | 34 | 
| 44th | David Dawson(13) | 34 | 
| 45th | Adam Fell(11) Hainsworth Park Golf Club | 34 | 
| 46th | Bob Bocock(18) | 34 | 
| 47th | Martin Rowbotham(11) Hornsea Golf Club | 34 | 
| 48th | Vance Baxter(11) | 33 | 
| 49th | Paul Conway(7) | 33 | 
| 50th | Ben Carter(17) Hornsea Golf Club | 33 | 
| 51st | Anthony Kelly(8) | 33 | 
| 51st | Tom Walker(13) Hornsea Golf Club | 33 | 
| 53rd | Owen Meggison(29) Hornsea Golf Club | 33 | 
| 54th | Andy Gallagher-Cottam(11) | 33 | 
| 55th | Chris Hall(14) | 33 | 
| 56th | Paul Withrington(11) | 33 | 
| 57th | Mark Thorpe(6) Barnard Castle | 33 | 
| 58th | Rod Gamble(8) | 33 | 
| 59th | Danny Moore(3) Forest Pines Golf Club | 33 | 
| 60th | Ross Hempstock(7) | 33 | 
| 61st | Gregor Lyle(19) | 33 | 
| 62nd | Andrew Needham(8) | 32 | 
| 63rd | Joe Dunderdale(14) | 32 | 
| 64th | Ian Gravel(12) Ashby Decoy Golf Club | 32 | 
| 65th | Lynda Thorpe(16) Richmond (Yorks) | 32 | 
| 66th | Doug Patterson(34) Beauchief Golf Club | 32 | 
| 67th | Daniel Fixter(12) | 32 | 
| 68th | Andrew Lee(23) | 32 | 
| 69th | Ben Smithson(19) | 31 | 
| 70th | Bob Jones(12) | 31 | 
| 71st | Xavier Lester(16) | 31 | 
| 72nd | Stephen Kennedy(14) | 30 | 
| 73rd | Allen Ibbotson(21) Crookhill Park | 30 | 
| 74th | David Butterfield(16) Doncaster Town Moor Golf Club | 30 | 
| 75th | Allan Scarlett(16) Hornsea Golf Club | 30 | 
| 76th | David Ames(9) | 30 | 
| 77th | Glenn Penistone(29) | 30 | 
| 78th | Luke Singleton(16) Hornsea Golf Club | 29 | 
| 79th | Richard Winthers(20) Hornsea Golf Club | 29 | 
| 80th | Stuart Naylor(11) Hornsea Golf Club | 29 | 
| 81st | Sean Burke(15) | 29 | 
| 82nd | Richard Pooley(14) Hornsea Golf Club | 29 | 
| 83rd | Gary Keena(21) Ashby Decoy Golf Club | 28 | 
| 84th | Philip Dunderdale(5) | 28 | 
| 85th | Chris Pearson(13) | 28 | 
| 86th | Jonathon Charlesworth(13) | 28 | 
| 87th | Liam Burfield(12) | 28 | 
| 88th | Keith Harrison(24) | 28 | 
| 89th | Stuart McKee(17) Hornsea Golf Club | 28 | 
| 90th | Cal Johnson(6) | 28 | 
| 91st | Harry Mays(9) Forest Park | 28 | 
| 92nd | Sanjiv Nand(11) | 27 | 
| 93rd | Melford Day(16) | 27 | 
| 94th | Ann Boot(29) | 27 | 
| 95th | Andy Fox(8) Hornsea Golf Club | 27 | 
| 96th | Andy Barker(11) | 27 | 
| 97th | Mark Hunsley(10) Stoke Rochford | 27 | 
| 98th | Margaret Sturmey(27) | 27 | 
| 99th | Gareth Laycock(9) Hornsea Golf Club | 27 | 
| 100th | Dave Wilson(22) | 27 | 
| 101st | Ross Meggison(9) Hornsea Golf Club | 26 | 
| 102nd | Michael Lambert(14) | 26 | 
| 103rd | Vinny Bolger(14) | 26 | 
| 104th | David Dibble(15) Crookhill Park | 25 | 
| 105th | Paul Taylor(12) Hornsea Golf Club | 24 | 
| 106th | Kieran Hare(17) | 23 | 
| 107th | Colin Robinson(20) | 21 | 
| 108th | William Brown(17) Hornsea Golf Club | 20 | 
| 109th | Andrew Jubber(17) | 19 | 
| 110th | Josh Burt(14) | 18 | 
| *update - these scores have not yet been matched with a membership id. Please contact with membership number to correct | ||

Page will refresh results automatically for one hour