(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Conway (4) & Kevin Mackenzie (26) | 51 |
| 2nd | Mick Tyma (17) & Wayne Hand (8) | 46 |
| 3rd | Brian Owens (13) & Terry Rockett (18) | 45 |
| 4th | Peter Hansen (7) & Dave Wright (16) | 45 |
| 5th | Clifford Chappell (16) & Derrick Hunt (12) | 45 |
| 6th | Alan Purdue (18) & John Martin (19) | 44 |
| 7th | Fred Henry (13) & John Wood (20) | 44 |
| 8th | Adrian Griffin (21) & Andrew Jakaby (12) | 43 |
| 9th | Steve Holliday (10) & John Wagland (14) | 43 |
| 10th | John McArthur (8) & John Edward Fleming (12) | 43 |
| 11th | Stewart Forrest (13) & Richard Andrew Kiddle (17) | 43 |
| 12th | Steve Clark (5) & Andy Turner (11) | 43 |
| 13th | Keith William Richardson (19) & Paul Dixon (20) | 43 |
| 14th | David Hutchinson (19) & Jeff Cundy (10) | 43 |
| 15th | Stephen Lewis Hunsley (13) & Alan Pashley (19) | 43 |
| 16th | Paul Finnis (15) & Graham Fairbank (11) | 43 |
| 17th | Dean Kendall (11) & Darren Kendall (16) | 42 |
| 18th | Nicholas James Saville (6) & Garry Yule (13) | 42 |
| 19th | Danny Broome (19) & Barry Crowcroft (11) | 42 |
| 20th | John Roberts (18) & Derek Deakin (11) | 41 |
| 21st | James Crichton (14) & Stephen Liddle (21) | 41 |
| 22nd | Stanley John Smart (21) & Andrew Heath (13) | 41 |
| 23rd | Ian Tipler (16) & Neil Phillips (6) | 41 |
| 24th | Derek Ian Hempstock (8) & John Hewitt (8) | 41 |
| 25th | Steve Toyne (-1) & David Toyne (9) | 41 |
| 26th | Steve Parrott (13) & Barry Bradshaw (17) | 40 |
| 27th | Joe Harrison (12) & John Kearney (18) | 40 |
| 28th | John Artymiuk (13) & Gary Newton (9) | 40 |
| 29th | Jim White (25) & Alan Gregory (19) | 39 |
| 30th | David Fox (14) & Clive Johns (23) | 39 |
| 31st | Bob Jones (10) & Graham Lee (1) | 39 |
| 32nd | Richard Shaw (13) & Paul Kitchen (8) | 39 |
| 33rd | Graham Smalley (15) & Philip Wilmot (17) | 39 |
| 34th | Darren Shelton (18) & Mark Lawson (26) | 38 |
| 35th | Mark Cooke (12) & Stuart Branton (5) | 38 |
| 36th | Neil Johnson (19) & James Ayres (17) | 38 |
| 37th | Richard Powell (2) & Ken Spencer (1) | 38 |
| 38th | Jon Tierney (9) & Matt Tierney (28) | 38 |
| 39th | David Ames (8) & Graham Dewe (7) | 38 |
| 40th | James Lee (2) & Colin Nolan (1) | 38 |
| 41st | David Peace (16) & Steve Shaw (10) | 38 |
| 42nd | Melvyn Sargent (20) & Stewart Watson (15) | 38 |
| 43rd | Stephen Andrew Spavin (9) & Graeme Godson (12) | 37 |
| 44th | Steven Warne (13) & Maurice Madeo (17) | 37 |
| 45th | Patrick Carroll (19) & Graham Blockley (12) | 37 |
| 46th | Graeme Firth (12) & Richard Mason (20) | 37 |
| 47th | Dave Ramscar (6) & Les Toyne (1) | 36 |
| 48th | Kevin Rose (10) & Paul Kitchin (16) | 35 |
| 49th | Robert Wragg (7) & Paul Lamming (10) | 35 |
| 50th | Trevor Harle (11) & Nigel Timmis (10) | 35 |
| 51st | Ian Offen (14) & Richard Blower (13) | 32 |
| 52nd | William Brunskill (20) & Richard Curtis (27) | 31 |
| 53rd | Terence Sylvester (10) & Ian Watson (10) | 30 |
| 54th | Michael Lambert (11) & Stephen Kennedy (12) | DQ Player signed for incorrect gross score |

Page will refresh results automatically for one hour