(95% handicap allowance)
| Results | Points | |
| 1st | Colin Robinson(20) | 40 |
| 2nd | Chris Worthington(16) | 39 |
| 3rd | Philip Dunderdale(6) | 38 |
| 4th | Kev Paxton(8) | 38 |
| 5th | Mark Garrod(10) | 37 |
| 6th | Reginald Tomlinson(19) | 37 |
| 7th | Pete Chamberlain(10) | 37 |
| 8th | Dave Langmead(24) Thonock Park | 36 |
| 9th | Ken Driskell(19) | 36 |
| 10th | Stuart Askew(6) Blankney Golf Club | 36 |
| 11th | Wayne Hand(10) | 35 |
| 12th | Steve Hoyles(25) Grange Park (Lincolnshire) | 35 |
| 13th | David Sweeting(10) | 35 |
| 14th | David Carey(9) | 35 |
| 15th | Keith Albert Springham(17) Scraptoft | 35 |
| 16th | Chris Longhurst(13) Wrotham Heath | 34 |
| 17th | Steven Dale(18) | 34 |
| 18th | Rod Gamble(10) | 34 |
| 19th | Barry Bradshaw(18) | 34 |
| 20th | John Martin(21) | 33 |
| 21st | Richard Hughes(7) | 33 |
| 22nd | Andrew Ritchie(23) Kenwick Park Golf Club | 33 |
| 23rd | Bryan Spriggs(21) Ashby Decoy Golf Club | 33 |
| 24th | John Hogarth(15) | 33 |
| 25th | David Boyle(20) | 33 |
| 26th | J.Steven Lamb(11) Horsley Lodge Golf Club | 33 |
| 27th | Trevor Neal(26) Bramshaw | 33 |
| 28th | Mike Davis(14) Forest Pines Golf Club | 33 |
| 29th | Steven Gibson(15) Normanby Hall Golf Club | 33 |
| 30th | John Allenby(29) | 33 |
| 31st | Michael Enwright(6) | 32 |
| 32nd | Philip Wilmot(27) | 32 |
| 33rd | Kevin O'Rourke(9) Blankney Golf Club | 32 |
| 34th | Tim Nagle(16) Beauchief Golf Club | 32 |
| 35th | Mark Reardon(10) Feldon Valley | 32 |
| 36th | Garry Yule(19) | 32 |
| 37th | Michael Wright(31) | 31 |
| 38th | David Hutchinson(19) | 31 |
| 39th | Chris Makepeace(12) Hessle Golf Club | 31 |
| 40th | Paul Conway(7) | 31 |
| 41st | Nick Townrow(13) Phoenix | 31 |
| 42nd | Richard Jenkins(22) Sleaford Golf Club | 31 |
| 43rd | Ted Houghton(16) Bridlington | 31 |
| 44th | Anthony Kelly(6) | 31 |
| 45th | David Smith(21) | 30 |
| 46th | Terence Sylvester(11) | 30 |
| 47th | Stanley John Smart(21) | 30 |
| 48th | Thomas Lewan(20) | 30 |
| 49th | Russ Maynard(17) Hessle Golf Club | 30 |
| 50th | mark strawbridge(11) Forest Pines Golf Club | 30 |
| 51st | Clifford Chappell(17) | 30 |
| 52nd | Peter Hansen(8) | 30 |
| 53rd | Raymond Wadge(27) | 30 |
| 54th | Paul Duffield(11) Cleethorpes | 30 |
| 55th | Pete Vardy(20) | 30 |
| 56th | Paul Beecroft(13) | 29 |
| 57th | Stephen Wardrope(21) | 29 |
| 58th | John Longhurst(12) Phoenix | 29 |
| 59th | Graham John Taylor(16) | 29 |
| 60th | Keith Harrison(24) | 29 |
| 61st | Kevin Alan Charlesworth(14) | 29 |
| 62nd | Frank Foster(16) | 29 |
| 63rd | William Brunskill(20) | 29 |
| 64th | Mick Tyma(17) | 28 |
| 65th | Ken Haresign(16) | 28 |
| 66th | Keith Housley(7) | 28 |
| 67th | Paul McNulty(27) | 28 |
| 68th | Stephen Kennedy(13) | 28 |
| 69th | Terry Byrne(30) Styrrup Hall Golf & Country Club | 28 |
| 70th | Christopher Hardy(22) | 28 |
| 71st | Martin Large(24) | 28 |
| 72nd | Richard Green(13) Thonock Park | 28 |
| 73rd | Dave Wright(16) | 27 |
| 74th | John Burnham(24) Ashby Decoy Golf Club | 27 |
| 75th | William Litchfield(19) Beeston Fields Golf Club | 27 |
| 76th | Dean Taylor(6) Malton & Norton | 27 |
| 77th | Sanjiv Nand(10) | 27 |
| 78th | Reg Robinson(29) | 26 |
| 79th | Neil Brooks(24) | 26 |
| 80th | Steve Parrott(15) | 26 |
| 81st | Patrick Carroll(19) | 26 |
| 82nd | Keith Swift(11) Far Grange Golf Club | 25 |
| 83rd | Sean Torpey(13) | 25 |
| 84th | Robert McElnea(10) Lincoln | 25 |
| 85th | Peter Moss(14) | 25 |
| 86th | John Richard Walker(23) | 25 |
| 87th | Vinny Bolger(12) | 25 |
| 88th | Paul Kenneth Findlay(20) | 24 |
| 89th | Trevor Atkinson(6) | 24 |
| 90th | David Sowerby(19) | 24 |
| 91st | Fred Henry(17) | 23 |
| 92nd | Christopher Hood(13) Horsley Lodge Golf Club | 23 |
| 92nd | David Watchman(7) | 23 |
| 94th | Richard Shaw(13) | 22 |
| 95th | John Roberts(28) | 22 |
| 96th | Brian Coombes(16) Hessle Golf Club | 22 |
| 97th | Stephen Marshall-Clarke(20) Horsley Lodge Golf Club | 22 |
| 98th | Graham Smalley(18) | 22 |
| 99th | David Marriott(15) Blankney Golf Club | 20 |
| 100th | Steve Patrick(22) | 20 |
| 101st | Ian Barksby(22) Thonock Park | 20 |
| 102nd | Ian Armes(26) Horsley Lodge Golf Club | 18 |
| 103rd | Peter Walley(20) Alfreton Golf Club | 18 |
| 104th | Bob Bocock(17) | 18 |

Page will refresh results automatically for one hour