(95% handicap allowance)
| Results | Nett | |
| 1st | Phillip Duffy(16) | 68 |
| 2nd | Joshua Burt(22) Grange Park (Lincolnshire) | 69 |
| 3rd | Peter Watson(15) | 69 |
| 4th | Mark Robert Hunsley(10) | 69 |
| 5th | David Pursglove(36) | 69 |
| 6th | Andrew Needham(8) | 69 |
| 7th | Vinny Bolger(13) | 69 |
| 8th | Alan Robinson(5) Elsham Golf Club | 70 |
| 9th | Kev Paxton(9) | 70 |
| 10th | William James Saville(-1) | 70 |
| 11th | Stuart Williams(10) Forest Pines Golf Club | 71 |
| 12th | Wayne Hand(12) | 71 |
| 13th | Matthew Moore(6) Hessle Golf Club | 71 |
| 14th | Alan Chadwick(12) | 71 |
| 15th | Philip Dunderdale(6) | 71 |
| 16th | Craig Thurston(2) | 72 |
| 17th | Dennis Arthur Waller(11) | 72 |
| 18th | Pip Harris(5) Elsham Golf Club | 72 |
| 19th | Andrew Watson(3) | 72 |
| 20th | Keith Edwards(20) Glossop & District | 72 |
| 21st | Andrew Lacey(10) | 72 |
| 22nd | Melford Day(16) | 72 |
| 23rd | David Sweeting(11) | 72 |
| 24th | Graeme Godson(11) | 72 |
| 25th | Jonathan Giles(7) Brough Golf Club | 73 |
| 26th | Fred Henry(18) | 73 |
| 27th | Derek Ian Hempstock(12) | 73 |
| 28th | Stuart Parker(9) | 73 |
| 29th | Simon Wright(6) | 73 |
| 30th | Darren Birley(17) | 74 |
| 31st | Robert Barnes(16) Glossop & District | 74 |
| 32nd | Bob Bocock(17) | 74 |
| 33rd | Dean Parkinson(9) | 74 |
| 34th | Jamie McLeod(9) | 74 |
| 35th | Bryan Gleadhill(21) | 74 |
| 36th | Ross Thomson(3) | 74 |
| 37th | John Martin(21) | 74 |
| 38th | Michael Enwright(5) | 74 |
| 39th | Richard LAWTON(11) Kibworth | 74 |
| 40th | Ben Smithson(19) | 75 |
| 41st | Russell Taylor(10) | 75 |
| 42nd | Stephen Lewis Hunsley(20) | 75 |
| 43rd | Andrew James Stringer(18) | 75 |
| 44th | Daniel Morgan(35) | 75 |
| 45th | Ryan Wootton(2) South Moor | 75 |
| 46th | Gregor Lyle(17) | 75 |
| 47th | Chris Hall(12) | 76 |
| 48th | Mark Garrod(11) | 76 |
| 49th | Dean Taylor(6) Malton & Norton | 76 |
| 50th | Josh Raspin(4) Ashby Decoy Golf Club | 76 |
| 51st | Andrew Mason(25) | 76 |
| 52nd | Barry Bradshaw(18) | 76 |
| 53rd | John A Stockdale(4) College Pines | 76 |
| 54th | Keith Housley(6) | 76 |
| 55th | Stephen Webster(7) Low Laithes Golf Club | 76 |
| 56th | Steve Wilson(9) Glossop & District | 76 |
| 57th | Nick Probert(50) | 77 |
| 58th | Simon Matthews(12) Wakefield Golf Club | 77 |
| 59th | Andrew Langford(4) Ashby Decoy Golf Club | 77 |
| 60th | Ricky Wood(13) Glossop & District | 77 |
| 61st | Derek Bougen(8) Glossop & District | 77 |
| 62nd | David Henry(10) | 77 |
| 63rd | Mick Tyma(17) | 77 |
| 64th | Andrew Sowerby(9) | 77 |
| 65th | Martin Rourke(17) Wakefield Golf Club | 77 |
| 66th | Bohdan Kyrnyckyj(9) Normanby Hall Golf Club | 78 |
| 67th | matthew john white(18) Ashby Decoy Golf Club | 78 |
| 68th | Kevin Ibbertson(7) | 78 |
| 69th | Richard Shaw(13) | 78 |
| 70th | Adam Collington(9) College Pines | 78 |
| 71st | Kevin Rands(9) | 78 |
| 72nd | Andrew Hutchinson(10) Doncaster Town Moor Golf Club | 79 |
| 73rd | Rod Gamble(10) | 79 |
| 74th | Nigel Dent(4) | 79 |
| 75th | Terry Ashton(19) | 79 |
| 76th | Bryan Oldaker(21) | 79 |
| 77th | Xavier Lester(14) | 79 |
| 78th | Steve Parrott(15) | 79 |
| 79th | James McLeod(7) Doncaster Golf Club | 79 |
| 80th | Garry Chappell(12) Wakefield Golf Club | 80 |
| 81st | Anthony Freeman(20) | 80 |
| 82nd | Scott Chappell(11) Wakefield Golf Club | 80 |
| 83rd | Adam Longson(20) Glossop & District | 81 |
| 84th | David Sowerby(20) | 81 |
| 85th | Dave Wilson(20) | 81 |
| 86th | Tim Nagle(16) Beauchief Golf Club | 81 |
| 87th | Sean Burke(14) | 81 |
| 88th | Chris Pearson(17) | 82 |
| 89th | Tom Gregory(23) | 82 |
| 90th | Liam Ryan(14) | 82 |
| 91st | Ian Walmsley(14) Glossop & District | 82 |
| 92nd | Gareth Hamilton(11) Glossop & District | 82 |
| 93rd | John Richard Walker(23) | 82 |
| 94th | Neil Haythorn(3) | 82 |
| 95th | Luke Anderson(0) Ashby Decoy Golf Club | 82 |
| 96th | Paul Conway(7) | 83 |
| 97th | Josh Brook(7) Ashby Decoy Golf Club | 83 |
| 98th | Kevin Drinkwater(13) Glossop & District | 83 |
| 99th | Peter Moss(14) | 83 |
| 100th | David Watchman(7) | 84 |
| 101st | Stephen Kennedy(13) | 84 |
| 102nd | Steven Toft(20) Glossop & District | 84 |
| 103rd | Andy Barker(12) | 85 |
| 104th | Tom Lowe(1) Woodhall Spa Golf Club | 85 |
| 105th | Andrew Keightley(0) | 85 |
| 106th | Patrick Carroll(19) | 85 |
| 107th | Stephen Sowerby(12) | 85 |
| 108th | Paul Burcham(21) | 86 |
| 109th | Stephen Wardrope(21) | 86 |
| 110th | Colin Paxton(14) | 87 |
| 111th | David Armitage(10) Doncaster Town Moor Golf Club | 89 |
| 112th | Sean Garner(11) Ashby Decoy Golf Club | 90 |
| 113th | Joe Dunderdale(15) | 91 |
| 114th | Trevor Anderton(49) Glossop & District | 95 |
| 115th | Phillip Grainger(10) Doncaster Town Moor Golf Club | 96 |
| 116th | Jonathon Charlesworth(13) | NR |
| 117th | Francis Dineen(14) | NR |
| 118th | Jack Fixter(2) | NR |
| 119th | Kevin Alan Charlesworth(14) | NR |
| 120th | Keith Hunt(15) Waterton Park Golf Club | NR |
| 121st | Adrian Fixter(12) Ashby Decoy Golf Club | NR |
| 122nd | Cal Silvester(16) | NR |

Page will refresh results automatically for one hour