Prizes will be awarded as follows:-
Overall winner, plus prizes in 3 handicap division - 10 & under, 11 - 18, 19 and above.
(95% handicap allowance)
Division Two Results | Points | |
1st | Dean Hand(13) Forest Pines Golf Club | 42 |
2nd | John Thurston(17) | 41 |
3rd | Michael Bunyan(12) | 38 |
4th | Mark Reardon(11) Feldon Valley | 38 |
5th | Bob Jones(11) | 38 |
6th | Tino Tortora(17) Doncaster Golf Club | 38 |
7th | Richard McKiernan(12) | 38 |
8th | Ian Watson(14) | 37 |
9th | Mick Tyma(17) | 37 |
10th | Peter Jenkins(18) Lincoln | 37 |
11th | Andrew Swaby(11) | 36 |
12th | Nigel Timmis(13) | 36 |
13th | Russ Maynard(18) Hessle Golf Club | 36 |
14th | Chris Worthington(14) | 35 |
15th | Terence Sylvester(13) | 35 |
16th | JAMES LAMMIN(17) Carholme | 35 |
17th | John Edward Fleming(12) | 35 |
18th | Steve Parrott(15) | 35 |
19th | Tim Nagle(17) Beauchief Golf Club | 34 |
20th | Ken Driskell(18) | 33 |
21st | Graeme McKenzie(16) | 33 |
22nd | Ashley Whitfield(12) Thonock Park | 32 |
23rd | Allan Lee(17) | 32 |
24th | George Renwick(15) Beeston Fields Golf Club | 31 |
25th | Jonathan Walsh(18) | 31 |
26th | Melford Day(15) | 30 |
27th | Brian Coombes(16) Hessle Golf Club | 29 |
28th | Barry Bradshaw(16) | 29 |
29th | Peter Robinson(14) Grange Park (Lincolnshire) | 28 |
30th | Graham Hamilton(15) Headingley Golf Club | 27 |
31st | Graham John Taylor(15) | 27 |
32nd | Mike Rapkins(12) Alfreton | 27 |
33rd | Dave Wright(15) | 23 |
34th | Stuart Sharp(18) | 20 |
Page will refresh results automatically for one hour