The contact for this competition is Jenny Kennedy (07359386632)
| Time | Team |
| 09:00 | Andrew Blythe (0.6), Jonathan Milner (2.7), Garry Overton (7.5) & Mark Loghan (8.0) |
| 09:10 | Steve Wilkinson (9.9), David Goulding (20.8), Dale Brown (30.0) |
| 09:20 | Dave Herring (7.3), Colin Farrow (13.6), Stuart Sharp (15.1) & Ben Goy (17.4) |
| 09:30 | Gav Jones (12.8), Nathan Jones (14.6), Jonny Potts (19.1) & Nathan Goodall (25.9) |
| 09:40 | Kevin Rands (5.2), Pete Chamberlain (11.0), Sean Burke (11.2) & Darren Birley (11.9) |
| 09:50 | |
| 10:00 | Darren Martin (2.3), Stuart Deal (4.0), Mark Bradshaw (9.0) & Dennis Smith (12.5) |
| 10:10 | |
| 10:20 | |
| 10:30 | Barry Shrimpton (11.9), Liam Smith (12.1), Derrick Hunt (14.4) & Clifford Chappell (16.6) |
| 10:40 | David Appleyard (0.0), Paul Woods (2.7), Bryan Stephenson (9.2) & Stephen Tomlinson (13.8) |
| 10:50 | Brian Owens (11.6), Gavin West (12.4), Leon Van Gils (17.2) & Maurice Madeo (17.8) |
| 11:00 | Stephen Leighton (2.0), Philip Leighton (4.3), Karl Dixon (10.0) & Patrick Carroll (21.6) |
| 11:10 | Graham Lee (2.2), Mark Dennis (6.3), Martin Ashton (9.6) & Fred Henry (15.6) |
| 11:20 | Leigh Gawley (-0.4), Andy Fox (5.8), Ian Strong (10.6) & Paul Borrell (16.1) |
| 11:30 | Stuart Leigh (3.6), Paul James (8.1), Dave Wildgoose (10.8) & Ali Hassan (16.2) |
| 11:40 | Liam Burfield (11.2), Josh Burt (11.7), Phillip Duffy (13.4) & Josh Duffy (16.4) |
| 11:50 | Greg Shelton (-2.9), GRAEME MCNAUGHTON (4.4), Steve Coultas (7.8) & Duncan Barclay (11.2) |
| 12:00 | Timothy Howard (7.1), Jon Bain (10.7), Craig Nicholls (11.6) & Bruce Watson (21.9) |
| 12:10 | Andrew Watson (2.0), Paul Conway (7.3), Chris Hall (12.4) & Chris Overton (15.0) |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | Andy Smith (3.6), Glen Wood (5.5), Robert Hutton (8.0) & Nigel Hodkin (12.8) |