The contact for this competition is Jenny Kennedy (07359386632)
| Time | Team | Team |
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | David Walton (11.6) & G A Evans (23.5) | |
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | John A Dykes (12.5) | |
| 10:10 | George Renwick (14.4) & Patrick Carroll (21.6) | |
| 10:20 | ||
| 10:30 | Kevin O'Rourke (8.3) & Robin Selway (11.9) | Derek Finch (12.2) & Paul Coathup (18.3) |
| 10:40 | Steve King (5.1) & Stephen Acaster (13.2) | Gary Mitchell (7.8) & Jeff Binnington (19.1) |
| 10:50 | ||
| 11:00 | Michael Briggs (7.0) & Robert Buclaw (10.9) | James Robinson (7.6) & David Jordan (12.5) |
| 11:10 | Richard Marshall (10.3) & David Sweeting (11.9) | Michael Tompkinson (11.6) |
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | Andrew Pritchard (1.2) & Jonathan Heyes (8.4) | |
| 12:10 | ||
| 12:20 | ||
| 12:30 | Graeme Anderson (15.3) & Allan Briscoe (23.8) | Steve Goddard (15.9) & Mike Bateman (21.2) |
| 12:40 | Malcolm Sanders (16.9) & Geoff Senior (29.4) | Trevor Haigh (25.1) & Tom Nicoll (32.7) |
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 |