The contact for this competition is Terrie Tierling
Time | Team |
08:00 | Thomas Anderson (-1.0), Luke steven anderson (1.1), Paul Gray (8.0) & Nigel Hellewell (14.2) |
08:10 | Dean Parkinson (9.9), Melford Day (18.6), David Sowerby (21.0) & Colin Robinson (21.1) |
08:20 | Roy Farr (4.3), Keith Farrow (6.0), William Kirkby (11.7) & Pete Sanderson (16.0) |
08:30 | Tom Mallinson (8.8), John Mallinson (11.8), Matthew Smales (12.8) & Will Mallinson (13.3) |
08:40 | Warren Derbyshire (5.5), Andrew Sowerby (8.8), Dennis Arthur Waller (11.0) & Stephen Sowerby (12.8) |
08:50 | Liam Burfield (11.1), Josh Burt (12.1), Andrew James Stringer (16.9) & Kieran Hare (17.1) |
09:00 | Dylan Moss (6.8), Daniel Green (9.2), Robert Green (10.6) & Richard Moss (17.7) |
09:10 | Trevor Redmore (4.8), Dave Green (8.7), Keith Garton (11.5) & kevin Fitzsimons (14.7) |
09:20 | Ryan Short (5.5), Nathan Childs (16.8), Joe Addison (17.7) & Scott Wilkinson (27.3) |
09:30 | Sally Cooper (4.9), John Hewitt (9.9), Glenn Cooper (17.6) & Christine Hewitt (18.8) |
09:40 | John Loughton (8.2), Sam Loughton (8.5), Marcus Rutter (12.9) & Danny Collier (15.7) |
09:50 | Alison Cargill (4.0), Joshua Chamberlain (10.6), Pete Chamberlain (12.4) & Steven Warne (15.0) |
10:00 | Rob Draper (1.8), Lee Webster (4.3), Pete Etherington (7.6) & Martin Gill (16.2) |
10:10 | Kevin Rands (6.0), Jon Tierney (10.5), Sean Burke (13.9) & Gregor Lyle (16.1) |
10:20 | Gary Mathewman (8.3), Andrew Smith (11.4), John McGuinness (12.4) & John Mallinson (13.5) |
10:30 | Bailey Miriello (), Oliver Davie (6.2), Oscar Davie (13.7) & Zak Coombs (25.2) |
10:40 | Mark English (7.9), ian Hardy (12.2), Ken Fisher (12.8) & William Perkins (13.8) |
10:50 | Phil Lockett (7.1), David Owen (11.0), Kevin Doublard (13.2) & Andrew Wood (19.2) |
11:00 | John Gilbert (5.8), Wayne Hallam (9.0), Trevor Smith (11.4) & Trevor Leyland (22.1) |
11:10 | Harvey Smith (6.9), stephen Burfield (10.2), Duncan Smith (17.1) & Mark Adams (24.0) |
11:20 | Craig Thurston (-1.2), Andrew Keightley (1.0), Anthony David Rees (8.1) & Dave Keightley (9.2) |
11:30 | |
11:40 | Paul Conway (5.8), Anthony Kelly (9.0), Xavier Lester (13.7) & Andrew Mason (20.9) |
11:50 | Josh Raspin (2.6), Joe Dobbs (9.4), Ben Unwin (13.6) & Adam Birkett (18.3) |
12:00 | Khalid Ali (9.3), Bob Jones (12.4), Alan Chadwick (13.9) & Fred Henry (15.5) |
12:10 | Paul Whitworth (7.1), David Stocks (8.7), Matthew Townsend (10.4) & Christopher Bromley (13.0) |
12:20 | Melanie Southwell (9.6), Peter Shearman (14.5), Martin Southwell (14.5) & Jo Shearman (19.2) |
12:30 | RYAN THOMAS (8.7), Brian Ogden (13.0), Richard Goodwin (15.7) & Paul Wild (16.2) |
12:40 | Al Grieves (9.5), Sid Hicks (11.7), Dwane Herkes (13.0) & Rick Streeter (14.0) |
12:50 | John McArthur (10.2), Stephen Andrew Spavin (11.0), John Edward Fleming (14.4) & Graeme Godson (14.5) |
13:00 | Anthony Neal Pearce (6.0), Graham Scrimshaw (6.0), Nicholas Madsen (6.8) & Andrew Thomas Hill (19.4) |
13:10 | Andy Barker (7.5), Barrie Graham (8.3), Anthony Freeman (16.2) & Nick Winfield (20.3) |
13:20 | Andrew Watson (1.6), Alan Bell (17.7), Sue Brown (19.0) & Sharon Watson (20.8) |
13:30 | Shaun Willsmore (7.3), Robert Burton (8.3), Anthony g s spencer (9.4) & William Christopher (12.6) |
13:40 | Stephen Pottage (12.2), Stewart Johnson (13.4), David Dickinson (19.7) & John Burnham (23.5) |
13:50 | Matthew Holmes (3.1), Elliott Gunn (3.9), Adam Ellis (4.4) & Matt Ellis (5.0) |
14:00 | Mr Richard G Wood (0.8), Chris Dilks (8.7), Lee Coombes (10.7) & Frederick Steel (16.9) |