The contact for this competition is Jenny Kennedy (07359386632)
| Time | Team |
| 08:00 | Dean Parkinson (9.3), Melford Day (19.8), Ian Sowerby (19.8) & David Sowerby (21.4) |
| 08:10 | Reserved |
| 08:20 | Steve Shepherdson (9.0), Keith Housley (10.7), Stephen Sowerby (12.9) & Graeme McKenzie (16.6) |
| 08:30 | Nigel Dent (3.9), Gordon Samuels (7.9), Kev Paxton (10.3) & Paul Burcham (18.6) |
| 08:40 | Andy Langford (3.3), Andy Clayton (7.3), Scott Mathieson (14.6) & Stuart Trethewey (15.9) |
| 08:50 | Peter Watson (13.9), Liam Scales (14.6), Stuart Sharp (15.1) & John Andrew Woodrow (24.4) |
| 09:00 | Richard Hughes (8.0), Nicholas James Saville (8.1), Garry Yule (15.7) & Graham Smalley (19.3) |
| 09:10 | Andrew Arnold (11.0), Dale Brown (29.9), George Baisley & Mark Ramm |
| 09:20 | Chris Nutt (18.1), Dominic Drury , Andrew Robinson & George Robinson |
| 09:30 | Betsy Richardson (9.9), Ann Wright (18.4), Steven Richardson (27.3) & Nick Probert (40.1) |
| 09:40 | Daniel McIntosh (11.0), Brian Owens (11.6), Mark Lowden (14.8) & Leon Van Gils (17.2) |
| 09:50 | Joshua Chamberlain (10.9), Peter Shearman (14.1), Lesley Wood (15.3) & Jo Shearman (18.5) |
| 10:00 | Joe Dunderdale (9.9), Josh Burt (11.7), Dave Smith (17.9) & Daniel Morgan (23.9) |
| 10:10 | Andrew Swaby (8.4), Michael Bunyan (11.8), Johnny Stevens (14.0) & Paul Horner (20.6) |
| 10:20 | Susan Pettinger (18.4), Margaret Sturmey (29.3), Phillipa Thornley (29.6) & Marian Belton (31.1) |
| 10:30 | Sean Burke (11.2), Stephen Kennedy (13.5), Andrew Lee (17.2) & Alan Pashley (20.5) |
| 10:40 | TREVOR HARRISON (14.7), John Thurston (15.8), Clifford Chappell (16.6) & Steven SALT (17.1) |
| 10:50 | Ryan Quibell (5.9), Graham Cook (15.4), Richard Young (21.3) & Geoff Boyd (23.0) |
| 11:00 | Adam Ellis (5.8), Gav Jones (12.8), Nathan Jones (14.1) & Jonny Potts (19.1) |
| 11:10 | Gary Lambert (9.4), Morton Robinson (11.7), Simon Phillips (17.1) & Christian Verity (18.9) |
| 11:20 | Sally Cooper (4.5), Craig McAllister (7.4), Roger Morgan (7.5) & Michael Broady (15.0) |
| 11:30 | Mark Andrews (10.8), Bryan Schofield (11.3), Paul Rafferty (13.3) & Glenn Cooper (14.5) |
| 11:40 | Khalid Ali (8.5), Martin Ashton (9.6), Jeff Cundy (10.0) & Fred Henry (15.6) |
| 11:50 | David Watchman (7.5), Graham Blockley (15.1), Terry Ashton (18.8) & David Hutchinson (20.4) |
| 12:00 | James Bush (10.3), Anthony Freeman (15.8), Nick Winfield (19.5) |
| 12:10 | Tony Wood (11.1), Peter Cook (15.5), Peter Vessey (16.1) & Ashley Betts (25.8) |
| 12:20 | YVONNE COOK (9.9), Kathryn Andrews (20.2), Ruth Vessey (21.8) & Jenny Spavin (28.8) |
| 12:30 | Thomas Harris (9.3), Paul Hamilton Thomas (11.7), David Harris (12.2) & Ethan Thomas (22.6) |
| 12:40 | |
| 12:50 | Matt Ellis (4.6), Joe Dobbs (9.4), Gareth Williams (20.0) & Barry Nicol (24.0) |
| 13:00 | Kevin Ibbertson (7.7), John McArthur (10.6), John Edward Fleming (13.3) & Denis Galvin (17.0) |
| 13:10 | Steve Parrott (15.8), John William Taylor (19.0), Barry Bradshaw (19.4) & Thomas Lewan (21.7) |
| 13:20 | Simon Bishop (14.4), Peter Calvert (14.5), Barry White (20.0) & Paul Denton (21.4) |
| 13:30 | Neil Murray (5.7), Darren Clarke (10.5), John Waller (12.6) & David Shaw (14.8) |
| 13:40 | Jenny Kennedy (7.6), Chloe Bell (11.2), Mel Kennedy (16.6) & Annette Hogarth (18.2) |
| 13:50 | Graeme Godson (15.1) |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 | Gary Boothby (3.3), Mike Hamlett (9.8), Steve Dibnah (15.9) & Richard Hardy |
Back to Macmillan Charity Golf Day - Any combination Open AM - AM