The contact for this competition is Jenny Kennedy (07359386632)
Time | Team | Team |
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | Christine Hewitt (18.8) & Margaret Sturmey (29.3) | Patricia Smith (27.3) |
10:10 | ||
10:20 | ||
10:30 | Caroline Bayley (18.5) & Jeanette Perch (20.0) | Denise Leighton (14.1) & HELEN SCRUTON (20.3) |
10:40 | ||
10:50 | Sue Clark (14.3) & Jane Hutchinson (15.6) | |
11:00 | ||
11:10 | ||
11:20 | ||
11:30 |