The contact for this competition is Jenny Kennedy (07359386632)
Time | Team |
09:30 | Keith Whall (17.7), Melford Day (19.2), Richard Wallis (19.3) & David Sowerby (20.5) |
09:40 | Chris Raby (11.0), Ken Haresign (19.6), Geoff Kelsey (24.0) & Andrew Ramm (28.7) |
09:50 | Paul Gray (7.7), Nigel Hellewell (7.7), Jez Bartlett (9.7) & Brian Kitching (17.5) |
10:00 | John Hewitt (8.3), Ian Watson (12.2), Christine Hewitt (18.8) & Patricia Smith (27.3) |
10:10 | Jordan Smith (11.9), Gary Keena (17.7), Paul Bass (18.1) & Peter Stones (18.8) |
10:20 | Aaron Navin (7.2), Mike Atherton (9.5), Jonathan Best (17.9) & John Bacon (18.1) |
10:30 | |
10:40 | John Thurston (16.1), Clifford Chappell (16.6), Graham John Taylor (19.7) & Melvyn Sargent (22.7) |
10:50 | Stephen Hnatyszyn (12.7), Liam Ryan (17.3), Dave Wilson (20.9) & Bryan Oldaker (21.4) |
11:00 | Vance Baxter (10.5), David Dawson (15.0), Shaun Dalton (21.8) & Luke Baxter (22.7) |
11:10 | Jeff Cundy (11.7), Fred Henry (14.0), Maurice Madeo (19.2) & Patrick Carroll (20.6) |
11:20 | Mark Robert Hunsley (8.4), Joshua Chamberlain (10.6), Stephen Lewis Hunsley (15.0) & Alan Pashley (20.3) |
11:30 | Anthony Clarke (2.8), Robert Burton (7.1), Andy Beale (13.8) & Chris Gibbons (15.4) |
11:40 | |
11:50 | |
12:00 | Jenny Kennedy (7.6), Mel Kennedy (16.6), Ian Jacklin (16.7) & Smiler Hutson (23.9) |
12:10 | Kev Stanham (7.8), Christopher Escritt (8.3), Paul Vessey (8.9) & Peter Finnigan (14.6) |
12:20 | Andy Gallagher-Cottam (5.8), Andy Barker (6.3), Darren Birley (11.2) & Stephen Kennedy (13.5) |
12:30 | Rob McGrath (3.4), Simon Collins (5.4), Cal Johnson (5.9) & Andrew Needham (8.1) |
12:40 | Oliver Davie (5.2), Steve Sykes (5.3), Mark Grey (8.8) & Alan Bell (18.1) |
12:50 | Kevin Ibbertson (7.7), Barrie Graham (8.2), John McArthur (10.6) & John Edward Fleming (13.2) |
13:00 | Sally Cooper (4.5), Chloe Bell (11.9), Glenn Cooper (15.2) & Susan Pettinger (19.5) |
13:10 | |
13:20 | |
13:30 | Ben Skeet (0.5), Dylan Reavey (6.9), David Goulding (20.8) & Margaret Sturmey (29.3) |
13:40 | |
13:50 | |
14:00 | Andre Bamforth (8.1), Mark Hotham (12.4), James Martin (14.8) & Stephen Ferry (19.0) |
14:10 | |
14:20 | |
14:30 | Michael Coult (11.1), Ian Gravel (11.7), David Longmate (13.0) & Stephen Clay (17.0) |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | Harry Tindall (8.0), Antony Brown (11.4), Michael McHale (17.3) & Fionnuala McHale (25.1) |
16:00 | Philip Dunderdale (7.9), Joe Dunderdale (10.0), Neil Dunderdale (23.1) & Daniel Morgan (23.9) |
Back to Vinny Bolger Memorial Charity Day - Open competition, Any Combination Am-Am