The contact for this competition is Terrie Tierling
Time | Team |
08:32 | Kevin Lefley (5.8), John Hewitt (10.5), Rod Gamble (11.1) & Terence Sylvester (11.9) |
08:40 | Benjamin Herron (5.2), Steve King (5.4), Edward Loyden (7.7) & David Greenwood (7.9) |
08:48 | Leigh Gawley (0.4), Rees Brown (2.1), Iain Goldie (4.0) & Andrew Fox (4.6) |
08:56 | Stuart Williams (6.5), Simon Collins (7.2), Andy Gallagher-Cottam (7.3) & Richard Barnes (12.3) |
09:04 | Mark Grey (), Oliver Davie (6.3), Daniel Green (9.2) & Robert Green (10.6) |
09:12 | Steven Lockhart (), Oliver Doleman (12.3), Danny Barber (18.0) & Will Green (21.5) |
09:20 | |
09:28 | Richard Falk (13.8), Steven Warne (15.0), Andrew Lee (17.5) & Chris Huyton (23.0) |
09:36 | Matt Mckay (14.8), Jack Griffiths (15.5), Tom Simpson (16.3) & Harry Feather (23.2) |
09:44 | |
09:52 | Ross Hempstock (5.4), Andy Barker (7.6), Vance Baxter (11.9) & Vinny Bolger (15.7) |
10:00 | Barry SKINNER (10.1), Richard G TROW (10.1), Alan WELLS (12.5) & Phil MARSH (15.6) |
10:08 | Gareth Chapman (0.5), Andy Hall (14.8), Sean Husband (17.8) & Harvey Thomas (19.2) |
10:16 | Emelia Mae Roach (4.4), Gordon Cairns Jnr (8.3), Penny Cairns (18.8) & Lewis Scott (28.4) |
10:24 | Michael Upton (1.4), Gary James Spencer (2.8), Michael Horner (3.1) & Jonathan Graves (4.3) |
10:32 | Greg Shelton (-2.0), GRAEME MCNAUGHTON (3.3), Andrew Kind (10.7) & Neil Weightman (11.2) |
10:40 | Graham Metcalfe (8.8), Michael Gray (8.9), Simon Swanston (10.5) & Mark Shepherd (17.6) |
10:48 | Kevin Rands (6.1), Jack Tierney (6.3), Jon Tierney (10.7) & Sean Burke (13.9) |
10:56 | Rhys Williams (10.7), Phil Hall (19.6), Chris Njord (19.7) & Steve Kingdom (20.8) |
11:04 | Marc Bertano (14.7), Stephen Docherty (18.0), Russell Flanagan (20.4) & Emma Baldwin (24.4) |
11:12 | Paul Conway (5.6), Simon Parrott (9.4), Steve Parrott (15.1) & Alan Bell (17.7) |
11:20 | Stuart Leigh (3.7), Paul James (8.6), Dave Wildgoose (8.8) & Ali Hassan (15.8) |
11:28 | Noel eastwell (5.9), Mick Neal (13.3), Keith Pountney (13.5) & Brian Handley (19.7) |
11:36 | John Emmerson (6.3), Ian Gray (13.0), Trevor Clingan (18.7) & Philip Newport (19.3) |
11:44 | Andrew Pritchard (0.7), David Lockett (0.8), Nick Wilson (7.2) & Jon Russell (9.4) |
11:52 | John A Hyett (3.6), Benjamin Thomas Watson (5.4), Martin Evans (10.8) & Jonathan Gray (13.0) |
12:00 | Mike Paulson (14.9), John Allen (22.8), Megan Allen (24.2) & Maureen Paulson (26.3) |
12:08 | David Brocklesby (11.9), Keith Shore (12.0), Brian Brocklesby (13.4) & Ian Shore (18.4) |
12:16 | Matthew Holmes (3.1), Matt Ellis (5.6), Andy Robinson (5.8) & Joe Dobbs (9.4) |
12:24 | Adam Lawis (7.0), Joseph Lilley (7.5), Caroline Bayley (17.3) & Graham Smalley (17.3) |
12:32 | Jonathan Holgeth (5.4), Lee Dumelow (5.7), Shaun Holgeth (6.2) & Adrian Rycroft (12.7) |
12:40 | Richard Walker (12.3), Paul Goodchild (13.8), Mark Cummings (13.9) & Andrew Pearce (15.4) |
12:48 | Ian Humphries (11.1), Paul Keal (14.1), Tim Marchant (14.7) & Christopher John Hopkinson (16.5) |
12:56 | |
13:04 | Andrew Watson (1.6), Jenny Kennedy (8.2), Mel Kennedy (18.5) & Sharon Watson (22.8) |
13:12 | Steven Dale (20.1), Pete Vardy (21.5), Paul Kenneth Findlay (24.8) & Spencer Leaning (27.0) |
13:20 |