The contact for this competition is David Sowerby
Time | Team |
08:00 | Frank Foster (16.7), John Martin (21.7) & Stanley John Smart (22.3) |
08:10 | Peter Kipling (19.5), Malcolm Gray (23.0) & Paul Blanchard (24.0) |
08:20 | David Robertson (18.3), Henry Burkinshaw (22.9) & John Henry Drust (27.2) |
08:30 | Kevin Lefley (5.8), David John Smith (8.9) & Terence Sylvester (10.4) |
08:40 | John Hewitt (8.6), Rod Gamble (11.1) & Alan Bell (18.6) |
08:50 | Terry Groves (14.3), Keith Hill (18.7) & Terry Alan Danby (22.5) |
09:00 | Colin Robinson (23.5), Steve Patrick (25.5) & Martyn Samuel Hare (31.4) |
09:10 | John Hogarth (15.5), Annette Hogarth (18.4) & Sue Brown (19.0) |
09:20 | Chris Worthington (14.1), Ken Driskell (17.7) & Graham Smalley (17.7) |
09:30 | |
09:40 | Richard Catley (15.3), Melvyn Sargent (22.7) & John Edward Dannatt (25.3) |
09:50 | Gordon Samuels (8.2), Malcolm Roberts (9.8) & Keith Housley (10.6) |
10:00 | John Berry (8.9), Bryan Gleadhill (20.2) & John Hawley (21.3) |
10:10 | Wayne Hand (8.4), Mick Tyma (17.9) & David Firth (18.9) |
10:20 | Stewart Forrest (12.1), Richard Andrew Kiddle (18.3) & Brendan Raywood (21.7) |
10:30 | Ray Holland (18.7), John Richard Walker (19.4) & Derek Smith (28.0) |
10:40 | John Thurston (17.1), Clifford Chappell (17.4) |
10:50 | |
11:00 | James Bush (9.6), Karl Goucher (16.9) & Nick Winfield (20.3) |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | David Ames (9.3), Vinny Bolger (15.7) & Bob Bocock (17.9) |
12:00 | Gary Roberts (10.2), John Barsby (11.6) |
12:10 | Trevor Atkinson (7.6), Thomas Lewan (21.7) & Christopher Hardy (22.2) |
12:20 | |
12:30 | |
12:40 | Peter Hansen (8.4), Mark Garrod (9.5) & Stephen Watson (28.8) |
12:50 | Steve Unwin (9.4), Steven Richard Dixon (20.3) & David Smith (20.4) |
13:00 | Gary Toyne (12.1), Liam Ryan (17.3) & Dave Wright (17.9) |
13:10 | |
13:20 | Kevin Ibbertson (7.8), John Edward Fleming (14.7) |
13:30 | |
13:40 |