The contact for this competition is Terrie Tierling
Time | Team |
08:00 | Richard Grimmer (7.5), Simon Hutchinson (7.7), Shaun Woodhouse (11.0) & Craig Holland (15.2) |
08:10 | David Orriell (12.4), Ian Holmes (13.1), Ian Wroe (16.2) & Neil Johnson (16.7) |
08:20 | Stewart Forrest (12.3), Simon Kiddle (12.6), Richard Andrew Kiddle (18.3) & Brendan Raywood (21.8) |
08:30 | Joshua Chamberlain (10.5), Pete Chamberlain (12.4), Paul Beecroft (13.5) & Steven Warne (15.0) |
08:40 | David Carey (9.7), David Robertson (18.3), Henry Burkinshaw (22.9) & John Henry Drust (27.2) |
08:50 | Derek Ian Hempstock (11.0), Stephen Walpole (17.2), Alan Purdue (19.5) & Terry Alan Danby (22.5) |
09:00 | Lee Betton (9.2), Colin Foster (10.3), Tony Betton (11.4) & Andrew Stobbs (11.5) |
09:10 | Rob Dale (2.1), Ian Casey (5.2), Richard Fisher (5.4) & David Fieldhouse (11.3) |
09:20 | Darren Hall (7.5), Michael Francis Kelly (10.3), Philip Wray (12.9) & Cozzy Georgiou (14.7) |
09:30 | Bradley Hilton (1.4), Frank Foster (16.4), John Martin (21.7) & Stanley John Smart (22.3) |
09:40 | Mark Ramm (13.0), Andrew Robinson (15.8), George Robinson & Daniel Green |
09:50 | Richard Hughes (7.0), Peter Hansen (8.4), Graham Smalley (17.3) & Caroline Bayley (18.3) |
10:00 | Harvey Smith (6.9), stephen Burfield (10.2), Mark Adams (24.0) |
10:10 | Matthew Holmes (3.1), Matt Ellis (3.7), Adam Ellis (5.8) & Nathan Jones (17.4) |
10:20 | Gareth Chapman (0.5), Andrew Hall (11.9), Glynn Prosser (16.4) & Ian James (20.6) |
10:30 | Philip Dunderdale (9.2), Joe Dunderdale (11.5), Daniel Morgan (24.1) & |
10:40 | Derrick Hunt (14.4), John Thurston (17.1), Clifford Chappell (17.4) & Graham John Taylor (19.6) |
10:50 | Mark Proudley (6.8), Stephen Fletcher (13.0), Graham Styles (13.0) & Robert Howell (26.4) |
11:00 | Paul Conway (6.5), Anthony Kelly (9.0), Simon Parrott (9.4) & Steve Parrott (15.8) |
11:10 | Warren Derbyshire (5.5), Gordon Lafferty (8.7), Liam Middleton (11.6) & Ian Saltmarsh (17.2) |
11:20 | Gary Mathewman (8.3), Andrew Smith (11.4), John McGuinness (12.4) & John Mallinson (13.5) |
11:30 | Stephen Mason (-1.3), Neil Kinghorn (-0.4), Barry Hewitt (12.3) & Mac McDiarmid (14.0) |
11:40 | David Watchman (8.2), David Ames (9.3), John William Taylor (19.0) & Barry Bradshaw (19.4) |
11:50 | Graham Mirfin (12.2), Robert Coldwell (14.8), David M Shaw (19.3) & Michael Emsell (19.8) |
12:00 | Andrew Watson (1.5), Andy Barker (7.0), Andy Gardiner (8.8) & Chris Hall (12.4) |
12:10 | Tom Bolger (5.6), Vinny Bolger (15.7), Bob Bocock (17.9) & Joe Addison |
12:20 | Steven Broughton (11.8), Daniel Stephenson (14.5), John-Terry Broughton (18.0) & Danny Fawcett (22.8) |
12:30 | Ross Thomson (3.4), Simon Wright (6.4), Wayne Hand (8.5) & Mick Tyma (18.1) |
12:40 | Kevin Rands (6.0), Sean Burke (13.9), Gregor Lyle (15.8) & Matt Tierney (31.5) |
12:50 | Chris Young (4.6), Pete Etherington (7.6), Darren Marks (8.4) & Alex Foster (11.5) |
13:00 | Nigel Frederick (2.8), M A (Viv) Richards (7.0), Ian Grierson (9.8) & Tony Gray (14.6) |
13:10 | Rob McGrath (5.2), Barrie Graham (8.0), Bob Jones (12.4) & Ken Spencer |
13:20 | Jenny Kennedy (7.4), Chris Overton (15.0), Mel Kennedy (17.6) & Roy Mee (21.7) |
13:30 | Kevin Rowbottom (8.6), Steven Newton (9.2), Paul Renusz (10.3) & KEVIN ROYSTON (13.9) |
13:40 | Sean Torpey (11.8), Gary Toyne (12.5), Steve Cawood (28.5) & Stephen Watson (28.8) |
13:50 | Mark Bird (6.1), Paul Jenkinson (13.0), Mark Foster (13.3) & Milorad Jelic (25.0) |
14:00 | Philip Wilmot (19.6), Steven Dale (20.4), Pete Vardy (23.8) & Michael Wright (29.9) |
14:10 | Mike Robson (0.3), Anthony David Rees (8.4), David Henry (9.9) & Ian Monaghan (9.9) |
14:20 | Chloe Bell (14.3), Alan Bell (18.6), Andrew Mason (20.1) & Sharon Watson (20.7) |
14:30 | Ben Smithson (9.6), Martin Barr (18.6), Declan Taylor (20.4) & Neil Whittaker (22.5) |
14:40 | Jonathon Charlesworth (11.8), Stephen Kennedy (15.1), Martin Large (20.1) & Alasdair MacIntyre (21.5) |
14:50 | Stuart Cunnington (5.8), Laurence Scott (11.5), Matthew Hamilton (12.6) & James Phelan (17.0) |
15:00 |