The contact for this competition is Jenny Kennedy (07359386632)
Time | Team |
08:00 | Dean Parkinson (10.3), Melford Day (18.4), Ian Sowerby (19.8) & David Sowerby (20.3) |
08:10 | Reserved |
08:20 | Steve Shepherdson (7.9), Keith Housley (10.5), Stephen Sowerby (12.9) & Graeme McKenzie (15.6) |
08:30 | Nigel Dent (3.1), Gordon Samuels (8.5), Kev Paxton (10.0) & Paul Burcham (16.7) |
08:40 | Andy Langford (3.3), Andy Clayton (7.3), Stuart Trethewey (15.9) & Scott Mathieson (19.9) |
08:50 | Peter Watson (13.4), Liam Scales (13.8), Stuart Sharp (15.2) & John Andrew Woodrow (19.9) |
09:00 | Richard Hughes (6.5), Nicholas James Saville (8.2), Garry Yule (14.9) & Graham Smalley (17.4) |
09:10 | Andrew Arnold (11.0), Mark Ramm (13.0), George Baisley (17.0) & Dale Brown (30.6) |
09:20 | George Robinson (2.1), Dominic Drury (12.7), Andrew Robinson (15.8) & Chris Nutt (18.1) |
09:30 | Betsy Richardson (12.2), Ann Wright (18.9), Steven Richardson (26.9) & Nick Probert (38.6) |
09:40 | Daniel McIntosh (11.0), Brian Owens (14.9), Mark Lowden (15.3) & Leon Van Gils (20.8) |
09:50 | Joshua Chamberlain (10.6), Peter Shearman (14.3), Lesley Wood (15.3) & Jo Shearman (17.8) |
10:00 | Joe Dunderdale (11.1), Josh Burt (11.8), Dave Smith (17.2) & Daniel Morgan (24.1) |
10:10 | Andrew Swaby (8.0), Michael Bunyan (11.1), Johnny Stevens (13.7) & Paul Horner (21.5) |
10:20 | Susan Pettinger (20.7), Margaret Sturmey (28.9), Phillipa Thornley (29.6) & Marian Belton (32.3) |
10:30 | Sean Burke (14.7), Stephen Kennedy (15.1), Andrew Lee (17.4) & Alan Pashley (20.9) |
10:40 | TREVOR HARRISON (14.7), Steven SALT (17.1), John Thurston (17.2) & Clifford Chappell (17.4) |
10:50 | Ryan Quibell (7.3), Graham Cook (15.4), Richard Young (21.3) & Geoff Boyd (23.0) |
11:00 | Adam Ellis (5.8), Gav Jones (13.7), Nathan Jones (17.4) & Jonny Potts (22.7) |
11:10 | Gary Lambert (9.4), Morton Robinson (11.7), Simon Phillips (17.1) & Christian Verity (18.9) |
11:20 | Sally Cooper (4.9), Craig McAllister (7.4), Roger Morgan (7.5) & Michael Broady (15.0) |
11:30 | Mark Andrews (10.8), Bryan Schofield (11.3), Paul Rafferty (13.3) & Glenn Cooper (16.7) |
11:40 | Khalid Ali (8.5), Martin Ashton (9.0), Jeff Cundy (13.6) & Fred Henry (15.4) |
11:50 | David Watchman (8.4), Graham Blockley (14.0), Terry Ashton (18.1) & David Hutchinson (20.0) |
12:00 | James Bush (10.0), Anthony Freeman (15.8), Nick Winfield (20.3) & |
12:10 | Tony Wood (11.1), Peter Cook (15.5), Peter Vessey (16.1) & Ashley Betts (25.8) |
12:20 | YVONNE COOK (9.9), Kathryn Andrews (20.1), Ruth Vessey (21.8) & Jenny Spavin (28.5) |
12:30 | Thomas Harris (9.5), Paul Hamilton Thomas (11.4), David Harris (12.2) & Ethan Thomas (27.0) |
12:40 | |
12:50 | Matt Ellis (4.0), Joe Dobbs (9.4), Gareth Williams (20.0) & Barry Nicol (24.0) |
13:00 | Kevin Ibbertson (7.5), John McArthur (10.0), John Edward Fleming (13.0) & Denis Galvin (17.0) |
13:10 | Steve Parrott (15.8), John William Taylor (19.2), Barry Bradshaw (19.4) & Thomas Lewan (21.7) |
13:20 | Simon Bishop (14.4), Peter Calvert (14.5), Barry White (20.0) & Paul Denton (21.4) |
13:30 | Neil Murray (5.7), Darren Clarke (10.5), John Waller (12.6) & David Shaw (14.8) |
13:40 | Jenny Kennedy (7.4), Chloe Bell (14.3), Mel Kennedy (17.6) & Annette Hogarth (19.0) |
13:50 | Graeme Godson (14.7) |
14:00 | |
14:10 | |
14:20 | |
14:30 | Gary Boothby (3.3), Richard Hardy (6.3), Mike Hamlett (10.0) & Steve Dibnah (17.3) |
Back to Macmillan Charity Golf Day - Any combination Open AM - AM