Michael Lambert (12) (95% allowance): Festival Championship Saturday 14th August 2021 | Holme Hall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 510 | 372 | 300 | 132 | 389 | 347 | 440 | 398 | 475 | 3363 | 173 | 531 | 435 | 160 | 351 | 437 | 189 | 404 | 363 | 3043 | 6406 | ||
SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | OUT | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 6 | 5 | 3 | 3 | 6 | 8 | 4 | 5 | 7 | 47 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 44 | 91 | ||
Stableford | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 15 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 3 | 15 | 30 | ||
Result: 30 Points |
50th place (Mark Mitchell) 52nd place ( *update)
Back to Festival Championship pages.
Compare this round against others in the competition